Photos: 17
Photos: 24
Photos: 30
Photos: 32
Photos: 26
Photos: 18
Active
Price: | $ 529,000 |
Beds: | 5 |
Baths: | 4 Baths (2 F, 1 H, 1 ¾) |
Size: | 3,655 ft² |
Property Type: | Single Family |
Website: | 2481SLincolnSt.IsForSale.com |
Photos: 29
Photos: 25
Photos: 21
Active
Price: | $ 399,000 |
Beds: | 5 |
Baths: | 4 Baths (2 F, 1 H, 1 ¾) |
Size: | 3,712 ft² |
Property Type: | Single Family |
Website: | 5726SAndesSt.IsForSale.com |
Photos: 22
Photos: 20
Photos: 13
Photos: 22
Photos: 20
Photos: 20
Photos: 10
Active
Price: | $ 329,900 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 2,710 ft² |
Property Type: | Single Family |
Website: | 3243E94THDr.IsForSale.com |
Photos: 20
Active
Price: | $ 329,000 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 2,691 ft² |
Property Type: | Single Family |
Website: | 9415YUCCAWay.IsForSale.com |
Photos: 23
Photos: 15
Active
Price: | $ 319,000 |
Beds: | 2 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,825 ft² |
Property Type: | Single Family |
Website: | 11838EFairAve.IsForSale.com |
Photos: 12
Photos: 10
Photos: 15
Active
Price: | $ 292,900 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 ¾) |
Size: | 1,827 ft² |
Property Type: | Single Family |
Website: | 4484SVRAINSt.IsForSale.com |
Photos: 13
Active
Price: | $ 287,900 |
Beds: | 4 |
Baths: | 5 Baths (3 F, 1 H, 1 ¾) |
Size: | 2,135 ft² |
Property Type: | Single Family |
Website: | 2348MeadowsLn.IsForSale.com |
Photos: 21
Active
Price: | $ 279,900 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 ¾) |
Size: | 2,241 ft² |
Property Type: | Single Family |
Website: | 5144EESSEXAVE.IsForSale.com |
Photos: 9
Active
Price: | $ 278,900 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,364 ft² |
Property Type: | Single Family |
Website: | 11836MobileSt.IsForSale.com |
Photos: 10
Active
Price: | $ 269,900 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,187 ft² |
Property Type: | Single Family |
Website: | 9405YuccaWay.IsForSale.com |
Photos: 12
Photos: 12
Photos: 12
Photos: 6
Active
Price: | $ 160,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 ¾) |
Size: | 1,664 ft² |
Property Type: | Duplex |
Website: | 11040YorkSt.IsForSale.com |
Photos: 12
Active
Rent: | $ 2,250 |
Beds: | 4 |
Baths: | 3 Baths (1 F, 1 H, 1 ¾) |
Property Type: | Single Family |
Website: | 1817YumaSt.IsFor.Lease |
Photos: 25
|
|